????????????????????????????????????????
????????????????  boss ?????????????????
????????????????????????????????????????
?????????????????????????????????????????














 JFIF      ?? C      


!"$"$?? C    
?? p 
" ??     
         ??             ?   
   ????

(%	aA*?XYD?(J??E  RE,P XYae?)(E  2 B  R  	BQ    X?)X     ?  @  

adadasdasdasasdasdas


.....................................................................................................................................??????????????????????
???  
 JFIF      ?? C      


!"$"$?? C    
?? p 
" ??     
         ??             ?   
   ????

(%	aA*?XYD?(J??E  RE,P XYae?)(E  2 B  R  	BQ    X?)X     ?  @  

adadasdasdasasdasdas


.....................................................................................................................................<br />
<b>Warning</b>:  Undefined variable $auth in <b>/home/ejiklixp/ikechukwuobiorah.com/wp-ainefgssf.php</b> on line <b>647</b><br />
<br />
<b>Warning</b>:  Trying to access array offset on value of type null in <b>/home/ejiklixp/ikechukwuobiorah.com/wp-ainefgssf.php</b> on line <b>647</b><br />
cpu  26989356901 1288734636 6165772820 48423014216 1060227284 496916601 766936597 35840274 0 0
cpu0 805107915 39544850 188122697 1471393368 32343648 14111689 30928403 1072908 0 0
cpu1 815863321 38786073 188181906 1464672727 32392334 13920911 27663050 1072323 0 0
cpu2 821577191 39171912 188310691 1460137041 32448136 13920214 25924818 1069024 0 0
cpu3 822324129 39102562 187880724 1460906520 32356420 13907035 25015485 1071546 0 0
cpu4 828605494 38889366 186235624 1460893642 32479436 13849837 20570404 1068733 0 0
cpu5 825656377 39015261 186386339 1464003614 32402271 13823711 20231141 1068387 0 0
cpu6 826024173 39146500 186008627 1464095801 32458876 13820762 19977131 1063866 0 0
cpu7 824109687 38806581 185715355 1466997725 32324783 13798897 19807067 1065943 0 0
cpu8 821287039 38926379 187180995 1464430335 32288786 13819955 23570481 1070821 0 0
cpu9 820491351 39029709 187062120 1465451674 32226404 13798143 23484257 1070500 0 0
cpu10 820378792 39004746 187077210 1465510063 32256594 13824078 23458579 1068142 0 0
cpu11 820134474 38945875 187106671 1465704694 32230227 13785701 23618276 1074188 0 0
cpu12 821132231 39199060 187105731 1464503230 32374537 13798736 23368838 1071784 0 0
cpu13 794459203 39356119 199758059 1447018379 31387451 23360118 46346594 1164648 0 0
cpu14 796375757 39515619 198557798 1447164810 31415392 19791244 48761356 1168844 0 0
cpu15 819341857 39344413 186639452 1467064822 32153435 13778425 23227380 1072428 0 0
cpu16 816616977 38868523 186538541 1458711079 31500437 26303436 22789657 1282710 0 0
cpu17 819072735 38954891 186587828 1467508001 32117968 13983649 23405912 1072302 0 0
cpu18 818232234 39336762 186606901 1468081871 32188735 13980209 23177041 1069661 0 0
cpu19 795186333 39336789 191276829 1482063211 33289756 14118392 24412294 1089289 0 0
cpu20 820097360 38951405 184970258 1472465941 32169499 13741839 19231668 1064190 0 0
cpu21 822137287 39084190 184479871 1471092779 32023179 13721745 19162225 1060026 0 0
cpu22 819247829 38877220 184787850 1473774868 32129715 13682778 19173682 1063731 0 0
cpu23 819857526 38841909 184536501 1473577359 32037047 13706610 19152666 1061724 0 0
cpu24 820543206 39106434 184466072 1472743438 32064563 13708012 19108946 1064145 0 0
cpu25 820197773 39352753 184307764 1473052024 31997369 13685776 19120460 1060673 0 0
cpu26 821889106 38607899 184292777 1472148001 32017044 13691140 19084731 1060337 0 0
cpu27 820126995 39108765 184223315 1473569295 32013899 13655156 19052453 1061274 0 0
cpu28 818860541 38734481 184488517 1474922782 31971171 13678962 19081344 1061909 0 0
cpu29 818145469 39047581 184410987 1475456511 32012009 13654892 19057562 1063958 0 0
cpu30 820516134 38746657 183996514 1473880114 31966187 13651640 19020086 1063510 0 0
cpu31 819379861 38962376 184055492 1474805403 31943690 13618841 19014896 1064961 0 0
cpu32 816380528 39030959 184416785 1465213078 31246270 27224054 17937698 1261774 0 0
intr 115314654676 75 9 0 0 499 0 0 0 32 0 0 0 15 0 25548599 0 0 0 0 0 0 0 0 0 0 0 0 2006725843 727324915 0 62 5 2974770630 2915061189 5 1680791331 1647452834 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1249762070192
btime 1750410675
processes 5004801002
procs_running 30
procs_blocked 1
softirq 226876766298 1 2879174407 83095 4275114837 2564327098 0 3739725704 245910510 17224773 2701808369
